GrapheneOS vs iodéOS: privacy compared
GrapheneOS and iodéOS are both rated in mobile operating systems against the same 4 public criteria.
| Criterion | GrapheneOS Our pick | iodéOS |
|---|---|---|
| Grade | Grade B B (80/100) | Grade B B (80/100) |
| Jurisdiction | Unknown | France Nine Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Yes source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
Summaries
GrapheneOS. GrapheneOS scores 80 out of 100 (grade B) on the mobile operating systems criteria. It meets 3 of 4 criteria: open source, no trackers or telemetry and no ads or data sales. It does not meet independent audit.
iodéOS. iodéOS scores 80 out of 100 (grade B) on the mobile operating systems criteria. It meets 3 of 4 criteria: open source, no trackers or telemetry and no ads or data sales. It does not meet independent audit. It is based in France: Nine Eyes member; EU member (GDPR).