uBlock Origin Lite vs Adblock Plus: privacy compared
uBlock Origin Lite and Adblock Plus are both rated in ad and tracker blockers against the same 7 public criteria. uBlock Origin Lite does better on open source, no trackers or telemetry, no ads or data sales, effective by default and no browsing data collected.
| Criterion | uBlock Origin Lite Our pick | Adblock Plus |
|---|---|---|
| Grade | Grade B B (88/100) | Grade F F (24/100) |
| Jurisdiction | Unknown | Germany Fourteen Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | Partial source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Yes source | No source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | No source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
| Effective by default Does it block ads and trackers with its default settings, without paid tiers? | Yes source | No source |
| No browsing data collected Does it work without sending browsing data to the developer? | Yes source | Partial source |
| Custom filters Can users add their own filter lists and rules? | Yes source | Yes source |
Summaries
uBlock Origin Lite. uBlock Origin Lite scores 88 out of 100 (grade B) on the ad and tracker blockers criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, effective by default, no browsing data collected and custom filters. It does not meet independent audit.
Adblock Plus. Adblock Plus scores 24 out of 100 (grade F) on the ad and tracker blockers criteria. It meets 1 of 7 criteria: custom filters. It partly meets open source and no browsing data collected. It does not meet no trackers or telemetry, no ads or data sales, independent audit and effective by default. It is based in Germany: Fourteen Eyes member; EU member (GDPR).