uBlock Origin Lite vs 1Blocker: privacy compared
uBlock Origin Lite and 1Blocker are both rated in ad and tracker blockers against the same 7 public criteria. uBlock Origin Lite does better on open source and effective by default.
| Criterion | uBlock Origin Lite Our pick | 1Blocker |
|---|---|---|
| Grade | Grade B B (88/100) | Grade D D (53/100) |
| Jurisdiction | Unknown | Unknown |
| Open source Is all the source code needed to run the product public? | Yes source | No |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Yes source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
| Effective by default Does it block ads and trackers with its default settings, without paid tiers? | Yes source | No source |
| No browsing data collected Does it work without sending browsing data to the developer? | Yes source | Yes source |
| Custom filters Can users add their own filter lists and rules? | Yes source | Yes source |
Summaries
uBlock Origin Lite. uBlock Origin Lite scores 88 out of 100 (grade B) on the ad and tracker blockers criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, effective by default, no browsing data collected and custom filters. It does not meet independent audit.
1Blocker. 1Blocker scores 53 out of 100 (grade D) on the ad and tracker blockers criteria. It meets 4 of 7 criteria: no trackers or telemetry, no ads or data sales, no browsing data collected and custom filters. It does not meet open source, independent audit and effective by default.