Forward Email Webmail vs Horde Groupware Webmail Edition: privacy compared
Forward Email Webmail and Horde Groupware Webmail Edition are both rated in webmail against the same 14 public criteria. Forward Email Webmail does better on independent audit. Horde Groupware Webmail Edition does better on no trackers or telemetry, blocks remote content, works with any provider and self-hostable.
| Criterion | Forward Email Webmail Our pick | Horde Groupware Webmail Edition |
|---|---|---|
| Grade | Grade C C (74/100) | Grade B B (89/100) |
| Jurisdiction | United States Five Eyes | Unknown |
| Open source Is all the source code needed to run the product public? | Yes source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Partial source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | Yes source | No |
| Transparency report Does the provider regularly publish how many government and legal requests it receives and how it responds? | Partial source | Not applicable |
| Tells users about requests Does the provider promise to tell users about requests for their data, unless a court forbids it? | Yes source | Not applicable |
| TLS configuration Does the website pass the Qualys SSL Labs test with a grade of A or better? | Partial source | Not applicable |
| Security headers Does the website pass the Mozilla HTTP Observatory test with a grade of A or better? | Partial source | Not applicable |
| Modern web standards Does the website score 90% or higher on the Internet.nl website test? | Not tested yet | Not applicable |
| OpenPGP support Can the app encrypt and sign mail with OpenPGP, built in or through an official add-on? | Yes source | Yes source |
| Connects directly Does the app connect directly to your mail server, without passing mail or passwords through the vendor's servers? | Yes source | Yes source |
| Blocks remote content Are remote images and tracking pixels blocked by default? | Partial source | Yes source |
| Works with any provider Does the app work with any standard IMAP and SMTP provider? | No source | Yes source |
| Self-hostable Can the webmail be installed on your own server? | Partial source | Yes source |
Summaries
Forward Email Webmail. Forward Email Webmail scores 74 out of 100 (grade C) on the webmail criteria. It meets 6 of 13 criteria: open source, no ads or data sales, independent audit, tells users about requests, OpenPGP support and connects directly. It partly meets no trackers or telemetry, transparency report, TLS configuration, security headers, blocks remote content and self-hostable. It does not meet works with any provider. It is based in the United States: Five Eyes member; subject to the US CLOUD Act. Automated tests: SSL Labs grade B and Mozilla HTTP Observatory grade B+.
Horde Groupware Webmail Edition. Horde Groupware Webmail Edition scores 89 out of 100 (grade B) on the webmail criteria. It meets 8 of 9 criteria: open source, no trackers or telemetry, no ads or data sales, OpenPGP support, connects directly, blocks remote content, works with any provider and self-hostable. It does not meet independent audit.