DuckDuckGo vs 4get: privacy compared
DuckDuckGo and 4get are both rated in search engines against the same 12 public criteria. 4get does better on open source and no ads or data sales.
| Criterion | DuckDuckGo Our pick | 4get |
|---|---|---|
| Grade | Grade C C (73/100) | Grade B B (88/100) |
| Jurisdiction | United States Five Eyes | Unknown |
| Open source Is all the source code needed to run the product public? | Partial source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Yes source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Partial source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
| Transparency report Does the provider regularly publish how many government and legal requests it receives and how it responds? | Partial source | Not applicable |
| Tells users about requests Does the provider promise to tell users about requests for their data, unless a court forbids it? | Yes source | Not applicable |
| TLS configuration Does the website pass the Qualys SSL Labs test with a grade of A or better? | Yes source | Not applicable |
| Security headers Does the website pass the Mozilla HTTP Observatory test with a grade of A or better? | Partial source | Not applicable |
| Modern web standards Does the website score 90% or higher on the Internet.nl website test? | Not tested yet | Not applicable |
| No search history logs Are searches stored without IP addresses or other identifiers? | Yes source | Yes source |
| No profile-based ads Are ads (if any) based only on the current search, not a profile? | Yes source | Yes source |
| No account needed Can every feature be used without an account? | Yes source | Yes source |
Summaries
DuckDuckGo. DuckDuckGo scores 73 out of 100 (grade C) on the search engines criteria. It meets 6 of 11 criteria: no trackers or telemetry, tells users about requests, TLS configuration, no search history logs, no profile-based ads and no account needed. It partly meets open source, no ads or data sales, transparency report and security headers. It does not meet independent audit. It is based in the United States: Five Eyes member; subject to the US CLOUD Act. Automated tests: SSL Labs grade A+ and Mozilla HTTP Observatory grade B.
4get. 4get scores 88 out of 100 (grade B) on the search engines criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, no search history logs, no profile-based ads and no account needed. It does not meet independent audit.