Cal.com vs YouCanBookMe: privacy compared
Cal.com and YouCanBookMe are both rated in scheduling against the same 9 public criteria. Cal.com does better on no ads or data sales and security headers. Cal.com is based in the United States (Five Eyes); YouCanBookMe is based in the United Kingdom (Five Eyes).
| Criterion | Cal.com Our pick | YouCanBookMe |
|---|---|---|
| Grade | Grade F F (38/100) | Grade F F (18/100) |
| Jurisdiction | United States Five Eyes | United Kingdom Five Eyes |
| Open source Is all the source code needed to run the product public? | No source | No |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | No source | No source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Partial source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | Partial source | Partial source |
| Transparency report Does the provider regularly publish how many government and legal requests it receives and how it responds? | No | No |
| Tells users about requests Does the provider promise to tell users about requests for their data, unless a court forbids it? | No | No |
| TLS configuration Does the website pass the Qualys SSL Labs test with a grade of A or better? | Yes source | Not tested yet |
| Security headers Does the website pass the Mozilla HTTP Observatory test with a grade of A or better? | Yes source | Partial source |
| Modern web standards Does the website score 90% or higher on the Internet.nl website test? | Not tested yet | Not tested yet |
Summaries
Cal.com. Cal.com scores 38 out of 100 (grade F) on the scheduling criteria. It meets 3 of 8 criteria: no ads or data sales, TLS configuration and security headers. It partly meets independent audit. It does not meet open source, no trackers or telemetry, transparency report and tells users about requests. It is based in the United States: Five Eyes member; subject to the US CLOUD Act. Automated tests: SSL Labs grade A+ and Mozilla HTTP Observatory grade A+.
YouCanBookMe. YouCanBookMe scores 18 out of 100 (grade F) on the scheduling criteria. It partly meets no ads or data sales, independent audit and security headers. It does not meet open source, no trackers or telemetry, transparency report and tells users about requests. It is based in the United Kingdom: Five Eyes member; GDPR-style data protection law; CLOUD Act data access agreement with the US. Automated tests: Mozilla HTTP Observatory grade B.