Formbricks vs Zoho Forms: privacy compared
Formbricks and Zoho Forms are both rated in forms and surveys against the same 9 public criteria. Formbricks does better on open source and security headers. Zoho Forms does better on no trackers or telemetry. Formbricks is based in Germany (Fourteen Eyes); Zoho Forms is based in India.
| Criterion | Formbricks Our pick | Zoho Forms |
|---|---|---|
| Grade | Grade D D (53/100) | Grade D D (41/100) |
| Jurisdiction | Germany Fourteen Eyes | India Outside Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | No |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | No source | Partial source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | Partial source | Partial source |
| Transparency report Does the provider regularly publish how many government and legal requests it receives and how it responds? | No | No |
| Tells users about requests Does the provider promise to tell users about requests for their data, unless a court forbids it? | No | No |
| TLS configuration Does the website pass the Qualys SSL Labs test with a grade of A or better? | Yes source | Yes source |
| Security headers Does the website pass the Mozilla HTTP Observatory test with a grade of A or better? | Partial source | No source |
| Modern web standards Does the website score 90% or higher on the Internet.nl website test? | Not tested yet | Not tested yet |
Summaries
Formbricks. Formbricks scores 53 out of 100 (grade D) on the forms and surveys criteria. It meets 3 of 8 criteria: open source, no ads or data sales and TLS configuration. It partly meets independent audit and security headers. It does not meet no trackers or telemetry, transparency report and tells users about requests. It is based in Germany: Fourteen Eyes member; EU member (GDPR). Automated tests: SSL Labs grade A+ and Mozilla HTTP Observatory grade B+.
Zoho Forms. Zoho Forms scores 41 out of 100 (grade D) on the forms and surveys criteria. It meets 2 of 8 criteria: no ads or data sales and TLS configuration. It partly meets no trackers or telemetry and independent audit. It does not meet open source, transparency report, tells users about requests and security headers. It is based in India: Not in the Five, Nine or Fourteen Eyes. Automated tests: SSL Labs grade A+ and Mozilla HTTP Observatory grade F.