Formbricks vs Nextcloud Forms: privacy compared
Formbricks and Nextcloud Forms are both rated in forms and surveys against the same 9 public criteria. Formbricks is based in Germany (Fourteen Eyes); Nextcloud Forms is based in Germany (Fourteen Eyes).
| Criterion | Formbricks Our pick | Nextcloud Forms |
|---|---|---|
| Grade | Grade D D (53/100) | Grade B B (80/100) |
| Jurisdiction | Germany Fourteen Eyes | Germany Fourteen Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | No source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | Partial source | No |
| Transparency report Does the provider regularly publish how many government and legal requests it receives and how it responds? | No | Not applicable |
| Tells users about requests Does the provider promise to tell users about requests for their data, unless a court forbids it? | No | Not applicable |
| TLS configuration Does the website pass the Qualys SSL Labs test with a grade of A or better? | Yes source | Not applicable |
| Security headers Does the website pass the Mozilla HTTP Observatory test with a grade of A or better? | Partial source | Not applicable |
| Modern web standards Does the website score 90% or higher on the Internet.nl website test? | Partial source | Not applicable |
Which is more private, Formbricks or Nextcloud Forms?
Nextcloud Forms scores higher on the public criteria: 80 out of 100, against 53 for Formbricks. Formbricks does better on independent audit. Nextcloud Forms does better on no trackers or telemetry. How scoring works
Summaries
Formbricks. Formbricks scores 53 out of 100 (grade D) on the forms and surveys criteria. It meets 3 of 9 criteria: open source, no ads or data sales and TLS configuration. It partly meets independent audit, security headers and modern web standards. It does not meet no trackers or telemetry, transparency report and tells users about requests. It is based in Germany: Fourteen Eyes member; EU member (GDPR). Automated tests: SSL Labs grade A+, Mozilla HTTP Observatory grade B+ and Internet.nl website score 78%.
Nextcloud Forms. Nextcloud Forms scores 80 out of 100 (grade B) on the forms and surveys criteria. It meets 3 of 4 criteria: open source, no trackers or telemetry and no ads or data sales. It does not meet independent audit. It is based in Germany: Fourteen Eyes member; EU member (GDPR).
Compare all 17 forms and surveys