Browserpass vs Enpass: privacy compared
Browserpass and Enpass are both rated in password managers against the same 12 public criteria. Browserpass does better on open source and no trackers or telemetry.
| Criterion | Browserpass Our pick | Enpass |
|---|---|---|
| Grade | Grade B B (88/100) | Grade D D (50/100) |
| Jurisdiction | Unknown | United States Five Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | No |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Yes source | No source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
| Transparency report Does the provider regularly publish how many government and legal requests it receives and how it responds? | Not applicable | Not applicable |
| Tells users about requests Does the provider promise to tell users about requests for their data, unless a court forbids it? | Not applicable | Not applicable |
| TLS configuration Does the website pass the Qualys SSL Labs test with a grade of A or better? | Not applicable | Not applicable |
| Security headers Does the website pass the Mozilla HTTP Observatory test with a grade of A or better? | Not applicable | Not applicable |
| Modern web standards Does the website score 90% or higher on the Internet.nl website test? | Not applicable | Not applicable |
| End-to-end encrypted vault Is the vault encrypted on the device before it is synced, with a key the provider does not hold? | Yes source | Yes source |
| Local or self-hosted option Can the vault be kept locally or on your own server? | Yes source | Yes source |
| Full export Can every item be exported in an open format? | Yes source | Yes source |
Summaries
Browserpass. Browserpass scores 88 out of 100 (grade B) on the password managers criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, end-to-end encrypted vault, local or self-hosted option and full export. It does not meet independent audit.
Enpass. Enpass scores 50 out of 100 (grade D) on the password managers criteria. It meets 4 of 7 criteria: no ads or data sales, end-to-end encrypted vault, local or self-hosted option and full export. It does not meet open source, no trackers or telemetry and independent audit. It is based in the United States: Five Eyes member; subject to the US CLOUD Act.