Koa vs Express: privacy compared
Koa and Express are both rated in Node.js frameworks against the same 4 public criteria. Express does better on no trackers or telemetry and independent audit.
| Criterion | Koa Our pick | Express |
|---|---|---|
| Grade | Grade D D (50/100) | Grade A A (100/100) |
| Jurisdiction | Unknown | United States Five Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | No source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | Yes source |
Summaries
Koa. Koa scores 50 out of 100 (grade D) on the Node.js frameworks criteria. It meets 2 of 4 criteria: open source and no ads or data sales. It does not meet no trackers or telemetry and independent audit.
Express. Express scores 100 out of 100 (grade A) on the Node.js frameworks criteria. It meets 4 of 4 criteria: open source, no trackers or telemetry, no ads or data sales and independent audit. It is based in the United States: Five Eyes member; subject to the US CLOUD Act.