LineageOS vs Nura: privacy compared
LineageOS and Nura are both rated in mobile operating systems against the same 4 public criteria. Nura does better on no trackers or telemetry.
| Criterion | LineageOS Our pick | Nura |
|---|---|---|
| Grade | Grade C C (65/100) | Grade B B (80/100) |
| Jurisdiction | United States Five Eyes | Unknown |
| Open source Is all the source code needed to run the product public? | Yes source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Partial source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
Summaries
LineageOS. LineageOS scores 65 out of 100 (grade C) on the mobile operating systems criteria. It meets 2 of 4 criteria: open source and no ads or data sales. It partly meets no trackers or telemetry. It does not meet independent audit. It is based in the United States: Five Eyes member; subject to the US CLOUD Act.
Nura. Nura scores 80 out of 100 (grade B) on the mobile operating systems criteria. It meets 3 of 4 criteria: open source, no trackers or telemetry and no ads or data sales. It does not meet independent audit.