uBlock Origin vs AdGuard Home: privacy compared
uBlock Origin and AdGuard Home are both rated in ad and tracker blockers against the same 7 public criteria.
| Criterion | uBlock Origin Our pick | AdGuard Home |
|---|---|---|
| Grade | Grade B B (88/100) | Grade B B (88/100) |
| Jurisdiction | Unknown | Cyprus Outside Eyes |
| Open source Is all the source code needed to run the product public? | Yes source | Yes source |
| No trackers or telemetry Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default? | Yes source | Yes source |
| No ads or data sales Is the product funded without advertising, ad targeting or selling user data? | Yes source | Yes source |
| Independent audit Has an independent security or privacy audit been published within the last three years? | No | No |
| Effective by default Does it block ads and trackers with its default settings, without paid tiers? | Yes source | Yes source |
| No browsing data collected Does it work without sending browsing data to the developer? | Yes source | Yes source |
| Custom filters Can users add their own filter lists and rules? | Yes source | Yes source |
Summaries
uBlock Origin. uBlock Origin scores 88 out of 100 (grade B) on the ad and tracker blockers criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, effective by default, no browsing data collected and custom filters. It does not meet independent audit.
AdGuard Home. AdGuard Home scores 88 out of 100 (grade B) on the ad and tracker blockers criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, effective by default, no browsing data collected and custom filters. It does not meet independent audit. It is based in Cyprus: Not in the Five, Nine or Fourteen Eyes; EU member (GDPR).