# Wearables and health privacy ratings

Apps for wearables that work without a vendor cloud.

| Name | Grade | Jurisdiction | Description |
| --- | --- | --- | --- |
| [AsteroidOS](https://privacyratings.com/wearables/asteroidos/) | B (80/100) | Unknown | Open source Linux distribution for smartwatches that replaces Wear OS on supported watches, with the AsteroidOS Sync companion app for Android. |
| [Gadgetbridge](https://privacyratings.com/wearables/gadgetbridge/) | B (80/100) | Unknown | Open source Android app that connects smartwatches and fitness trackers to your phone without the vendor app or cloud account. |
| [InfiniTime](https://privacyratings.com/wearables/infinitime/) | B (80/100) | Unknown | Open source firmware for the PINE64 PineTime smartwatch, with notifications, step counting and heart rate over Bluetooth through companion apps such as Gadgetbridge. |
| [Bangle.js](https://privacyratings.com/wearables/bangle-js/) | D (50/100) | Unknown | Open source, hackable smartwatch from Espruino that runs JavaScript apps, with an app loader in the browser and an Android companion based on Gadgetbridge. |
| [Apple Watch](https://privacyratings.com/wearables/apple-watch/) | D (45/100) | United States (Five Eyes) | Apple's smartwatch, paired with an iPhone, that tracks activity, workouts, heart rate, sleep and cycles and stores the data in the Health app. |
| [Garmin Connect](https://privacyratings.com/wearables/garmin-connect/) | F (20/100) | United States (Five Eyes) | Garmin's app and web service for syncing, analyzing and sharing activity, health and sleep data from Garmin watches and fitness devices. |
| [Fitbit](https://privacyratings.com/wearables/fitbit/) | F (0/100) | United States (Five Eyes) | Google-owned fitness trackers and smartwatches with an app that records activity, heart rate, sleep and other health data in a Fitbit or Google Account. |

## Criteria

- **Open source** (weight 3): Is all the source code needed to run the product public?
- **No trackers or telemetry** (weight 3): Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default?
- **No ads or data sales** (weight 2): Is the product funded without advertising, ad targeting or selling user data?
- **Independent audit** (weight 2): Has an independent security or privacy audit been published within the last three years?

Source: https://privacyratings.com/wearables/
