# Private Internet Access privacy rating

Commercial VPN service from Private Internet Access, Inc. in the United States, a subsidiary of Kape Technologies. The apps are open source and support WireGuard and OpenVPN.

## Summary

Private Internet Access scores 71 out of 100 (grade C) on the VPN providers criteria. It meets 7 of 12 criteria: no ads or data sales, independent audit, transparency report, TLS configuration, audited no-logs policy, open-source apps and modern protocols. It partly meets open source, tells users about requests and anonymous payment. It does not meet no trackers or telemetry and security headers. It is based in the United States: Five Eyes member; subject to the US CLOUD Act. Automated tests: SSL Labs grade A+ and Mozilla HTTP Observatory grade F.

- Website: https://www.privateinternetaccess.com
- Source code: https://github.com/pia-foss/desktop
- Jurisdiction: United States. Five Eyes member. Subject to the US CLOUD Act.
- Platforms: Windows, macOS, Linux, Android, iOS
- Home page trackers: Cloudflare Web Analytics (cookieless analytics), Google Analytics, Google Tag Manager, Trustpilot (not scored), Zendesk (not scored)
- Category: [VPN providers](https://privacyratings.com/vpns/)
- Grade: C (71/100)

## Criteria

| Criterion | Answer | Note | Evidence |
| --- | --- | --- | --- |
| Open source | Partial | The desktop app is GPL-3.0 and the mobile apps are MIT-licensed. The server side is closed source. | https://raw.githubusercontent.com/pia-foss/desktop/master/LICENSE.txt |
| No trackers or telemetry | No | The website uses Google Analytics. The Android app has no known trackers on Exodus. | https://www.privateinternetaccess.com/privacy-policy |
| No ads or data sales | Yes | Funded by paid subscriptions. The privacy policy states user data is not shared or sold. | https://www.privateinternetaccess.com/buy-vpn-online |
| Independent audit | Yes | Full Deloitte ISAE 3000 assurance report on the VPN infrastructure is downloadable after accepting terms. | https://www.privateinternetaccess.com/deloitte-privacy-policy |
| Transparency report | Yes | Counts of government, civil and foreign requests are published regularly. | https://www.privateinternetaccess.com/transparency-report |
| Tells users about requests | Partial | The policy says users are given a chance to object to disclosures when possible, without a firm notice promise. | https://www.privateinternetaccess.com/privacy-policy |
| TLS configuration | Yes | Grade A+ | https://www.ssllabs.com/ssltest/analyze.html?d=www.privateinternetaccess.com&hideResults=on |
| Security headers | No | Grade F (20/100+) | https://developer.mozilla.org/en-US/observatory/analyze?host=www.privateinternetaccess.com |
| Modern web standards | Not tested yet | Not tested yet. |  |
| Audited no-logs policy | Yes | Deloitte Audit Romania examined the server configuration and found no data that identifies users or their activity. The full report is public. | https://www.privateinternetaccess.com/deloitte-privacy-policy |
| Anonymous payment | Partial | Cryptocurrency is accepted through BitPay, but an email address is needed for the account. | https://www.privateinternetaccess.com/privacy-policy |
| Open-source apps | Yes | Apps for Windows, macOS, Linux, Android and iOS are open source. | https://github.com/pia-foss |
| Modern protocols | Yes | WireGuard is supported alongside OpenVPN. | https://www.privateinternetaccess.com/vpn-features/wireguard |

Source: https://privacyratings.com/vpns/private-internet-access/
Edit: https://github.com/privacyratings/privacyratings.com/edit/main/ratings/vpns/private-internet-access.md
