# Security cameras privacy ratings

Camera software that keeps footage private.

| Name | Grade | Jurisdiction | Description |
| --- | --- | --- | --- |
| [Secluso](https://privacyratings.com/security-cameras/secluso/) | B (80/100) | Unknown | Open source, end-to-end encrypted home security camera system for the Raspberry Pi Zero 2 W, with mobile apps for live video, alerts and recordings through a relay that cannot decrypt footage. |
| [ZoneMinder](https://privacyratings.com/security-cameras/zoneminder/) | B (80/100) | Unknown | Open source video surveillance software for Linux that records and analyzes IP, USB and analog cameras through a web interface. |
| [Scrypted](https://privacyratings.com/security-cameras/scrypted/) | C (65/100) | United States (Five Eyes) | Self-hosted video integration platform that brings IP cameras into HomeKit, Google Home, Alexa and Home Assistant. The paid Scrypted NVR plugin adds recording, detection and mobile apps. |
| [Frigate](https://privacyratings.com/security-cameras/frigate/) | D (50/100) | Unknown | Open source network video recorder for IP cameras with local real-time object detection, running in Docker and integrating with Home Assistant. |
| [Shinobi](https://privacyratings.com/security-cameras/shinobi/) | D (50/100) | Unknown | Self-hosted video surveillance and recording software written in Node.js, with a web interface, motion and object detection plugins, and paid Pro licenses. |
| [eufy Security](https://privacyratings.com/security-cameras/eufy-security/) | F (20/100) | China | Anker's line of security cameras, video doorbells and home base stations that store video locally, with an app for live view and alerts. Optional end-to-end encryption is available for video. |
| [Google Nest Cam](https://privacyratings.com/security-cameras/google-nest-cam/) | F (10/100) | United States (Five Eyes) | Google's indoor and outdoor security cameras and video doorbells, managed in the Google Home app, with optional cloud video history through a Google subscription. |
| [Ring](https://privacyratings.com/security-cameras/ring/) | F (10/100) | United States (Five Eyes) | Amazon-owned video doorbells and security cameras with an app for live view, motion alerts and cloud recording through a Ring subscription. Optional end-to-end encryption is available for video. |
| [Wyze](https://privacyratings.com/security-cameras/wyze/) | F (10/100) | United States (Five Eyes) | Low-cost smart home cameras, video doorbells and sensors with an app for live view, motion alerts and optional cloud recording through a Cam Plus subscription. |
| [Agent DVR](https://privacyratings.com/security-cameras/agent-dvr/) | F (0/100) | Australia (Five Eyes) | Video surveillance software from iSpyConnect for Windows, macOS, Linux and Docker, with motion and AI detection, free for private local use and a paid subscription for remote access. |
| [Arlo](https://privacyratings.com/security-cameras/arlo/) | F (0/100) | United States (Five Eyes) | Wireless security cameras and video doorbells with an app for live view, motion alerts and cloud recording through an Arlo Secure subscription. |

## Criteria

- **Open source** (weight 3): Is all the source code needed to run the product public?
- **No trackers or telemetry** (weight 3): Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default?
- **No ads or data sales** (weight 2): Is the product funded without advertising, ad targeting or selling user data?
- **Independent audit** (weight 2): Has an independent security or privacy audit been published within the last three years?

Source: https://privacyratings.com/security-cameras/
