# Office suites privacy ratings

Documents, spreadsheets and shared editing.

| Name | Grade | Jurisdiction | Description |
| --- | --- | --- | --- |
| [Calligra](https://privacyratings.com/office-suites/calligra/) | B (80/100) | Germany (Fourteen Eyes) | Office and graphics suite from KDE with Words, Sheets, Stage, Karbon and other apps, using OpenDocument as its native file format. |
| [Etherpad](https://privacyratings.com/office-suites/etherpad/) | B (80/100) | Unknown | Self-hosted, real-time collaborative text editor where several people edit the same document at once, with a plugin system and an HTTP API. |
| [Sandstorm](https://privacyratings.com/office-suites/sandstorm/) | B (80/100) | United States (Five Eyes) | Open source platform for self-hosting web apps. Apps are installed from the Sandstorm App Market with a few clicks, and each document or chat runs in its own isolated sandbox. |
| [Proton Docs](https://privacyratings.com/office-suites/proton-docs/) | B (75/100) | Switzerland | End-to-end encrypted document editor built into Proton Drive, with real-time collaboration, comments and suggestions. |
| [Collabora Online](https://privacyratings.com/office-suites/collabora-online/) | C (65/100) | United Kingdom (Five Eyes) | Online office suite based on LibreOffice for documents, spreadsheets and presentations, with real-time collaborative editing. It is self-hosted or used through integrations such as Nextcloud. |
| [LibreOffice](https://privacyratings.com/office-suites/libreoffice/) | C (65/100) | Germany (Fourteen Eyes) | Office suite from The Document Foundation with Writer, Calc, Impress, Draw, Base and Math, using OpenDocument as its native file format. |
| [CryptPad](https://privacyratings.com/office-suites/cryptpad/) | D (56/100) | France (Nine Eyes) | End-to-end encrypted collaboration suite with rich text, spreadsheets, presentations, Markdown, Kanban, forms, diagrams and a file drive. Use the hosted CryptPad.fr service or self-host it. |
| [Zoho Workplace](https://privacyratings.com/office-suites/zoho-workplace/) | D (47/100) | India | Zoho's hosted business suite with Zoho Mail, the Writer, Sheet and Show office apps, WorkDrive file storage and Cliq team chat. |
| [Microsoft 365](https://privacyratings.com/office-suites/microsoft-365/) | D (44/100) | United States (Five Eyes) | Microsoft's office suite with Word, Excel, PowerPoint, Outlook and OneDrive, available as desktop and mobile apps and in the browser. Cloud files are stored on Microsoft's servers. |
| [Apple iWork](https://privacyratings.com/office-suites/apple-iwork/) | F (35/100) | United States (Five Eyes) | Apple's free Pages, Numbers and Keynote apps for documents, spreadsheets and presentations on Mac, iPhone and iPad, also available in the browser through iCloud. |
| [ONLYOFFICE](https://privacyratings.com/office-suites/onlyoffice/) | F (35/100) | Latvia | Office suite for documents, spreadsheets, presentations and PDFs with a focus on Microsoft Office format compatibility, available as desktop editors, mobile apps, a self-hosted server and the DocSpace cloud. |
| [SoftMaker FreeOffice](https://privacyratings.com/office-suites/softmaker-freeoffice/) | F (35/100) | Germany (Fourteen Eyes) | Free office suite from SoftMaker with TextMaker, PlanMaker and Presentations, compatible with Microsoft Office formats. It is a reduced version of the paid SoftMaker Office. |
| [Google Docs](https://privacyratings.com/office-suites/google-docs/) | F (34/100) | United States (Five Eyes) | Google's browser-based word processor with real-time collaboration, part of Google Workspace alongside Sheets and Slides. Files are stored in Google Drive. |
| [WPS Office](https://privacyratings.com/office-suites/wps-office/) | F (0/100) | Singapore | Office suite from Kingsoft with word processor, spreadsheet, presentation and PDF tools, compatible with Microsoft Office formats. The free version shows ads. |

## Criteria

- **Open source** (weight 3): Is all the source code needed to run the product public?
- **No trackers or telemetry** (weight 3): Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default?
- **No ads or data sales** (weight 2): Is the product funded without advertising, ad targeting or selling user data?
- **Independent audit** (weight 2): Has an independent security or privacy audit been published within the last three years?
- **Transparency report** (weight 2): Does the provider regularly publish how many government and legal requests it receives and how it responds?
- **Tells users about requests** (weight 1): Does the provider promise to tell users about requests for their data, unless a court forbids it?
- **TLS configuration** (weight 2, automated): Does the website pass the Qualys SSL Labs test with a grade of A or better?
- **Security headers** (weight 1, automated): Does the website pass the Mozilla HTTP Observatory test with a grade of A or better?
- **Modern web standards** (weight 1, automated): Does the website score 90% or higher on the Internet.nl website test?

Source: https://privacyratings.com/office-suites/
