# Music streaming privacy ratings

Music streaming services and self-hosted music libraries.

| Name | Grade | Jurisdiction | Description |
| --- | --- | --- | --- |
| [Funkwhale](https://privacyratings.com/music-streaming/funkwhale/) | B (80/100) | Unknown | Federated, self-hostable platform for streaming and sharing music and podcasts, built on ActivityPub and compatible with Subsonic apps. |
| [Apple Music](https://privacyratings.com/music-streaming/apple-music/) | D (41/100) | United States (Five Eyes) | Subscription music streaming service from Apple, with lossless and spatial audio, radio stations, lyrics and a classical music app. |
| [Amazon Music](https://privacyratings.com/music-streaming/amazon-music/) | F (28/100) | United States (Five Eyes) | Music and podcast streaming service from Amazon, with an ad-supported free tier, a catalog included with Prime and the paid Amazon Music Unlimited plan. |
| [Bandcamp](https://privacyratings.com/music-streaming/bandcamp/) | F (28/100) | United States (Five Eyes) | Online music store and community where fans buy and stream music and merchandise directly from artists and labels. |
| [YouTube Music](https://privacyratings.com/music-streaming/youtube-music/) | F (25/100) | United States (Five Eyes) | Music streaming service from Google, drawing on YouTube's catalog of songs, videos and live performances, with an ad-supported free tier and a paid Premium plan. |
| [Qobuz](https://privacyratings.com/music-streaming/qobuz/) | F (19/100) | France (Nine Eyes) | Subscription music streaming and download store based in France, focused on hi-res audio, with album notes and editorial content. |
| [Tidal](https://privacyratings.com/music-streaming/tidal/) | F (19/100) | Norway (Nine Eyes) | Subscription music streaming service with lossless and hi-res audio, music videos and editorial playlists, owned by Block. |
| [Spotify](https://privacyratings.com/music-streaming/spotify/) | F (16/100) | Sweden (Fourteen Eyes) | Music, podcast and audiobook streaming service with an ad-supported free tier and paid Premium plans. |
| [Deezer](https://privacyratings.com/music-streaming/deezer/) | F (13/100) | France (Nine Eyes) | Music, podcast and radio streaming service based in France, with an ad-supported free tier and paid plans. |
| [SoundCloud](https://privacyratings.com/music-streaming/soundcloud/) | F (13/100) | Germany (Fourteen Eyes) | Audio sharing and music streaming platform where artists upload tracks, with an ad-supported free tier and paid Go plans. |

## Criteria

- **Open source** (weight 3): Is all the source code needed to run the product public?
- **No trackers or telemetry** (weight 3): Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default?
- **No ads or data sales** (weight 2): Is the product funded without advertising, ad targeting or selling user data?
- **Independent audit** (weight 2): Has an independent security or privacy audit been published within the last three years?
- **Transparency report** (weight 2): Does the provider regularly publish how many government and legal requests it receives and how it responds?
- **Tells users about requests** (weight 1): Does the provider promise to tell users about requests for their data, unless a court forbids it?
- **TLS configuration** (weight 2, automated): Does the website pass the Qualys SSL Labs test with a grade of A or better?
- **Security headers** (weight 1, automated): Does the website pass the Mozilla HTTP Observatory test with a grade of A or better?
- **Modern web standards** (weight 1, automated): Does the website score 90% or higher on the Internet.nl website test?

Source: https://privacyratings.com/music-streaming/
