# SketchUp privacy rating

3D modeling software from Trimble for architecture, interior and landscape design, available as a desktop application and as SketchUp for Web in the browser.

## Summary

SketchUp scores 22 out of 100 (grade F) on the home and floor plan design criteria. It meets 1 of 8 criteria: TLS configuration. It partly meets no ads or data sales and security headers. It does not meet open source, no trackers or telemetry, independent audit, transparency report and tells users about requests. It is based in the United States: Five Eyes member; subject to the US CLOUD Act. Automated tests: SSL Labs grade A and Mozilla HTTP Observatory grade B.

- Website: https://sketchup.trimble.com
- Jurisdiction: United States. Five Eyes member. Subject to the US CLOUD Act.
- Platforms: Windows, macOS, Web, iOS
- Home page trackers: Google Tag Manager, OneTrust (not scored), VWO
- Category: [Home and floor plan design](https://privacyratings.com/home-design/)
- Grade: F (22/100)

## Criteria

| Criterion | Answer | Note | Evidence |
| --- | --- | --- | --- |
| Open source | No | Closed source. |  |
| No trackers or telemetry | No | The website loads Google Tag Manager, Trimble uses third-party tools to track visitors for targeted advertising, and SketchUp collects product usage data. | https://www.trimble.com/en/our-commitment/responsible-business/data-privacy-and-security/data-privacy-center/privacy-notice |
| No ads or data sales | Partial | Funded by subscriptions with no ads in the product, but Trimble shares data for targeted advertising of its own products. | https://www.trimble.com/en/our-commitment/responsible-business/data-privacy-and-security/data-privacy-center/privacy-notice |
| Independent audit | No | No independent audit is published. |  |
| Transparency report | No | No transparency report or government request policy is published. |  |
| Tells users about requests | No | No published policy on notifying users about data requests. |  |
| TLS configuration | Yes | Grade A | https://www.ssllabs.com/ssltest/analyze.html?d=app.sketchup.com&hideResults=on |
| Security headers | Partial | Grade B (75/100+) | https://developer.mozilla.org/en-US/observatory/analyze?host=app.sketchup.com |
| Modern web standards | Not tested yet | Not tested yet. |  |

Source: https://privacyratings.com/home-design/sketchup/
Edit: https://github.com/privacyratings/privacyratings.com/edit/main/ratings/home-design/sketchup.md
