# Creative tools privacy ratings

Image, video, audio, 3D and streaming software.

| Name | Grade | Jurisdiction | Description |
| --- | --- | --- | --- |
| [Blender](https://privacyratings.com/creative-tools/blender/) | B (80/100) | Netherlands (Nine Eyes) | A 3D creation suite for modeling, sculpting, texturing, rigging, animation, rendering, compositing, motion tracking and video editing, extendable with add-ons. |
| [Cinelerra GG Infinity](https://privacyratings.com/creative-tools/cinelerra-gg-infinity/) | B (80/100) | Unknown | A non-linear video editor and compositor for Linux, with multi-track editing, effects, transitions and titling. |
| [DarkTable](https://privacyratings.com/creative-tools/darktable/) | B (80/100) | Unknown | A photography workflow application and non-destructive raw developer for managing and editing digital negatives. |
| [FlowBlade](https://privacyratings.com/creative-tools/flowblade/) | B (80/100) | Unknown | A multi-track non-linear video editor for Linux, based on the MLT framework. |
| [FreeCAD](https://privacyratings.com/creative-tools/freecad/) | B (80/100) | Belgium (Fourteen Eyes) | A parametric 3D CAD modeler for product design, mechanical engineering and architecture, with a Python scripting interface. |
| [Gimp](https://privacyratings.com/creative-tools/gimp/) | B (80/100) | Unknown | A free, open source, cross-platform raster image editor for photo retouching, image composition and image authoring, with support for many file formats. |
| [Glaxnimate](https://privacyratings.com/creative-tools/glaxnimate/) | B (80/100) | Unknown | A vector animation program by KDE for creating 2D animations, with support for Lottie, animated SVG, GIF and video export. |
| [InkScape](https://privacyratings.com/creative-tools/inkscape/) | B (80/100) | Unknown | A free, open source vector graphics editor for illustrations, icons, logos, diagrams, maps and web graphics, using SVG as its native format. |
| [Kdenlive](https://privacyratings.com/creative-tools/kdenlive/) | B (80/100) | Germany (Fourteen Eyes) | A non-linear video editor from KDE, based on the MLT framework, Qt and FFmpeg. |
| [Krita](https://privacyratings.com/creative-tools/krita/) | B (80/100) | Netherlands (Nine Eyes) | A free and open source digital painting application for Windows, macOS and Linux, developed by the Krita Foundation and KDE. |
| [LibreSprite](https://privacyratings.com/creative-tools/libresprite/) | B (80/100) | Unknown | An animated sprite editor and pixel art tool, forked from the last GPL-licensed version of Aseprite. |
| [LMMS](https://privacyratings.com/creative-tools/lmms/) | B (80/100) | Unknown | A digital audio workstation for making music, with a pattern and song editor, piano roll, built-in synthesizers and support for VST and LADSPA plugins. |
| [Natron](https://privacyratings.com/creative-tools/natron/) | B (80/100) | Unknown | A node-based video compositing application for visual effects and motion graphics. |
| [Pinta](https://privacyratings.com/creative-tools/pinta/) | B (80/100) | Unknown | A simple open source drawing and image editing program with layers, adjustments, effects and unlimited undo, for Windows, macOS and Linux. |
| [RawTherapee](https://privacyratings.com/creative-tools/rawtherapee/) | B (80/100) | Unknown | A cross-platform raw photo processor for non-destructive editing of raw digital photos. |
| [Scribus](https://privacyratings.com/creative-tools/scribus/) | B (80/100) | Unknown | A desktop publishing application for page layout, with CMYK color, spot colors, ICC color management and PDF/X export for print. |
| [Tenacity](https://privacyratings.com/creative-tools/tenacity/) | B (80/100) | Unknown | A multi-track audio editor and recorder forked from Audacity, developed by volunteers, with no telemetry. |
| [VidCutter](https://privacyratings.com/creative-tools/vidcutter/) | B (80/100) | Unknown | A cross-platform tool written in Python for cutting and joining video files. |
| [Wings3D](https://privacyratings.com/creative-tools/wings3d/) | B (80/100) | Unknown | An open source subdivision 3D modeler with an AutoUV facility for unfolding a model's surface for painting and texturing. |
| [Ardour](https://privacyratings.com/creative-tools/ardour/) | C (65/100) | United States (Five Eyes) | A digital audio workstation for recording, editing and mixing multi-track audio and MIDI on Windows, macOS and Linux. |
| [Audacity](https://privacyratings.com/creative-tools/audacity/) | C (65/100) | Cyprus | A multi-track audio editor and recorder for Windows, macOS and Linux. |
| [Aseprite](https://privacyratings.com/creative-tools/aseprite/) | D (50/100) | Argentina | An animated sprite editor and pixel art tool for Windows, macOS and Linux. |
| [OBS Studio](https://privacyratings.com/creative-tools/obs-studio/) | D (50/100) | Unknown | Free and open source software for video recording and live streaming on Windows, macOS and Linux. |
| [OpenShot](https://privacyratings.com/creative-tools/openshot/) | D (50/100) | Unknown | A free, open source, cross-platform video editor for trimming, effects, titles and animation. |
| [OpenToonz](https://privacyratings.com/creative-tools/opentoonz/) | D (50/100) | Japan | A 2D animation program based on Toonz, used for traditional and digital animation, with scanning, ink and paint, and effects tools. |
| [Pencil2D](https://privacyratings.com/creative-tools/pencil2d/) | D (50/100) | Unknown | A 2D hand-drawn animation program for sketching, inking and painting frame-by-frame animation with bitmap and vector layers. |
| [Penpot](https://privacyratings.com/creative-tools/penpot/) | D (50/100) | Spain (Fourteen Eyes) | An open source design and prototyping platform for teams, based on open web standards such as SVG, CSS and HTML, available as a hosted service or self-hosted. |
| [ShareX](https://privacyratings.com/creative-tools/sharex/) | D (50/100) | Unknown | Open-source screen-capture tool for Windows. Takes screenshots and short screen recordings, with annotation, OCR, a colour picker, and configurable save/upload destinations. |
| [Synfig Studio](https://privacyratings.com/creative-tools/synfig-studio/) | D (50/100) | Unknown | A 2D vector animation program that uses bones and interpolated keyframes to create animation without drawing every frame. |
| [Upscayl](https://privacyratings.com/creative-tools/upscayl/) | D (50/100) | Unknown | A desktop app that upscales and enhances low-resolution images locally using AI models, from the makers of the Upscayl Cloud service. |
| [Shotcut](https://privacyratings.com/creative-tools/shotcut/) | F (30/100) | Unknown | A free, open source, cross-platform video editor based on FFmpeg and MLT, with support for many formats and resolutions. |
| [Figma](https://privacyratings.com/creative-tools/figma/) | F (20/100) | United States (Five Eyes) | A browser-based collaborative interface design and prototyping tool, with a desktop app, whiteboarding, developer handoff and AI features. |
| [Adobe Illustrator](https://privacyratings.com/creative-tools/adobe-illustrator/) | F (10/100) | United States (Five Eyes) | A vector graphics editor from Adobe for illustrations, logos, typography and print or web layouts, part of Adobe Creative Cloud. |
| [Adobe Lightroom](https://privacyratings.com/creative-tools/adobe-lightroom/) | F (10/100) | United States (Five Eyes) | A photo organizing and editing app from Adobe for raw processing, adjustments and cloud-synced photo libraries, part of Adobe Creative Cloud. |
| [Adobe Photoshop](https://privacyratings.com/creative-tools/adobe-photoshop/) | F (10/100) | United States (Five Eyes) | A raster image editor from Adobe for photo editing, compositing and digital painting, with generative AI features, part of Adobe Creative Cloud. |
| [Adobe Premiere](https://privacyratings.com/creative-tools/adobe-premiere/) | F (10/100) | United States (Five Eyes) | A non-linear video editor from Adobe, formerly called Premiere Pro, for editing, color grading and audio mixing, part of Adobe Creative Cloud. |
| [Canva](https://privacyratings.com/creative-tools/canva/) | F (10/100) | Australia (Five Eyes) | An online design platform for creating graphics, presentations, documents, videos and websites from templates, with AI features and team collaboration. |
| [DaVinci Resolve](https://privacyratings.com/creative-tools/davinci-resolve/) | F (10/100) | Australia (Five Eyes) | A video editing, color grading, visual effects and audio post-production application from Blackmagic Design. |
| [Paint.NET](https://privacyratings.com/creative-tools/paint-net/) | F (0/100) | Unknown | A freeware image and photo editor for Windows with layers, unlimited undo, effects and plugin support. |
| [PhotoPea](https://privacyratings.com/creative-tools/photopea/) | F (0/100) | Unknown | A browser-based image editor for raster and vector graphics that opens PSD, XCF, Sketch and many other formats, processing files locally. |
| [Pixlr Express](https://privacyratings.com/creative-tools/pixlrx/) | F (0/100) | Singapore | A browser-based image editor with templates and AI tools, with a free tier and paid plans. |

## Criteria

- **Open source** (weight 3): Is all the source code needed to run the product public?
- **No trackers or telemetry** (weight 3): Are the website and apps free of third-party trackers, with any analytics anonymous and any telemetry off by default?
- **No ads or data sales** (weight 2): Is the product funded without advertising, ad targeting or selling user data?
- **Independent audit** (weight 2): Has an independent security or privacy audit been published within the last three years?

Source: https://privacyratings.com/creative-tools/
