# Northflank privacy rating

Platform for deploying services, jobs, databases and GPU workloads on Northflank's cloud or in a customer's own cloud account, built on Kubernetes.

## Summary

Northflank scores 28 out of 100 (grade F) on the app hosting platforms criteria. It meets 1 of 8 criteria: TLS configuration. It partly meets no ads or data sales, independent audit and security headers. It does not meet open source, no trackers or telemetry, transparency report and tells users about requests. It is based in the United Kingdom: Five Eyes member; GDPR-style data protection law; CLOUD Act data access agreement with the US. Automated tests: SSL Labs grade A and Mozilla HTTP Observatory grade B.

- Website: https://northflank.com
- Jurisdiction: United Kingdom. Five Eyes member. GDPR-style data protection law. CLOUD Act data access agreement with the US.
- Platforms: Web
- Home page trackers: none found
- Category: [App hosting platforms](https://privacyratings.com/app-hosting/)
- Grade: F (28/100)

## Criteria

| Criterion | Answer | Note | Evidence |
| --- | --- | --- | --- |
| Open source | No | Closed source. |  |
| No trackers or telemetry | No | The website loads PostHog and Sentry, and the privacy policy lists ad networks and analytics providers among recipients of personal data. | https://northflank.com/legal/privacy |
| No ads or data sales | Partial | Funded by paid plans and does not sell data, but the privacy policy lists ad networks and advertising providers among recipients. | https://northflank.com/legal/privacy |
| Independent audit | Partial | A SOC 2 Type 2 report exists but is only available on request through the trust center. | https://northflank.com/security |
| Transparency report | No | No transparency report or government request policy is published. |  |
| Tells users about requests | No | No published policy on notifying users about data requests. |  |
| TLS configuration | Yes | Grade A | https://www.ssllabs.com/ssltest/analyze.html?d=app.northflank.com&hideResults=on |
| Security headers | Partial | Grade B (70/100+) | https://developer.mozilla.org/en-US/observatory/analyze?host=app.northflank.com |
| Modern web standards | Not tested yet | Not tested yet. |  |

Source: https://privacyratings.com/app-hosting/northflank/
Edit: https://github.com/privacyratings/privacyratings.com/edit/main/ratings/app-hosting/northflank.md
