# hBlock privacy rating

POSIX shell script for Unix-like systems that builds a hosts file blocking domains that serve ads, tracking scripts and malware, using several public blocklists.

## Summary

hBlock scores 88 out of 100 (grade B) on the ad and tracker blockers criteria. It meets 6 of 7 criteria: open source, no trackers or telemetry, no ads or data sales, effective by default, no browsing data collected and custom filters. It does not meet independent audit.

- Website: https://hblock.molinero.dev
- Source code: https://github.com/hectorm/hblock
- License: MIT
- Home page trackers: none found
- Category: [Ad and tracker blockers](https://privacyratings.com/ad-blockers/)
- Grade: B (88/100)

## Criteria

| Criterion | Answer | Note | Evidence |
| --- | --- | --- | --- |
| Open source | Yes | MIT. | https://github.com/hectorm/hblock/blob/master/LICENSE.md |
| No trackers or telemetry | Yes | No telemetry or analytics in the source code. | https://github.com/hectorm/hblock |
| No ads or data sales | Yes | Free, open-source script with no ads. | https://github.com/hectorm/hblock#readme |
| Independent audit | No | No independent audit is published. |  |
| Effective by default | Yes | Uses a default set of ad, tracking and malware blocklists. | https://github.com/hectorm/hblock/blob/master/SOURCES.md |
| No browsing data collected | Yes | Runs locally and only downloads blocklists. No data is sent to the developer. | https://github.com/hectorm/hblock |
| Custom filters | Yes | Supports custom sources, an allowlist and a denylist. | https://github.com/hectorm/hblock/blob/master/hblock |

Source: https://privacyratings.com/ad-blockers/hblock/
Edit: https://github.com/privacyratings/privacyratings.com/edit/main/ratings/ad-blockers/hblock.md
