# 1Blocker privacy rating

Safari content blocker for iPhone, iPad, Mac and Vision Pro with filters for ads, trackers, annoyances and adult content, plus custom rules and an in-app tracker filter.

## Summary

1Blocker scores 53 out of 100 (grade D) on the ad and tracker blockers criteria. It meets 4 of 7 criteria: no trackers or telemetry, no ads or data sales, no browsing data collected and custom filters. It does not meet open source, independent audit and effective by default.

- Website: https://1blocker.com
- Platforms: macOS, iOS
- Home page trackers: Intercom (not scored)
- Category: [Ad and tracker blockers](https://privacyratings.com/ad-blockers/)
- Grade: D (53/100)

## Criteria

| Criterion | Answer | Note | Evidence |
| --- | --- | --- | --- |
| Open source | No | Closed source. |  |
| No trackers or telemetry | Yes | The app contains no analytics tracking code and does not track visited sites. | https://1blocker.com/privacy |
| No ads or data sales | Yes | Funded by Premium subscriptions and lifetime licenses. No data is collected or sold. | https://1blocker.com/privacy |
| Independent audit | No | No independent audit is published. |  |
| Effective by default | No | The free version allows only one filter category at a time, so blocking ads and trackers together requires Premium. | https://support.1blocker.com/en/articles/9311963-free-version-vs-1blocker-premium |
| No browsing data collected | Yes | Filtering happens in Safari on the device, and the app does not collect browsing data. | https://1blocker.com/privacy |
| Custom filters | Yes | Custom rules are available for free. | https://support.1blocker.com/en/articles/9312016-custom-rules-overview |

Source: https://privacyratings.com/ad-blockers/1blocker/
Edit: https://github.com/privacyratings/privacyratings.com/edit/main/ratings/ad-blockers/1blocker.md
